2 Days
Arrive | Depart | Cost |
---|---|---|
Friday | Sunday | $215.00 |
Saturday | Monday | $215.00 |
Sunday | Tuesday | $215.00 |
Monday | Wednesday | $215.00 |
Tuesday | Thursday | $215.00 |
Wednesday | Friday | $215.00 |
Thursday | Saturday | $215.00 |
3 Days
Arrive | Depart | Cost |
---|---|---|
Friday | Monday | $265.00 |
Saturday | Tuesday | $265.00 |
Sunday | Wednesday | $265.00 |
Monday | Thursday | $265.00 |
Tuesday | Friday | $265.00 |
Wednesday | Saturday | $265.00 |
Thursday | Sunday | $265.00 |
4 Days
Arrive | Depart | Cost |
---|---|---|
Friday | Tuesday | $305.00 |
Saturday | Wednesday | $305.00 |
Sunday | Thursday | $305.00 |
Monday | Friday | $305.00 |
Tuesday | Saturday | $305.00 |
Wednesday | Sunday | $305.00 |
Thursday | Monday | $305.00 |
5 Days
Arrive | Depart | Cost |
---|---|---|
Friday | Wednesday | $345.00 |
Saturday | Thursday | $345.00 |
Sunday | Friday | $345.00 |
Monday | Saturday | $345.00 |
Tuesday | Sunday | $345.00 |
Wednesday | Monday | $345.00 |
Thursday | Tuesday | $345.00 |
6 Days
Arrive | Depart | Cost |
---|---|---|
Friday | Thursday | $385.00 |
Saturday | Friday | $385.00 |
Sunday | Saturday | $385.00 |
Monday | Sunday | $385.00 |
Tuesday | Monday | $385.00 |
Wednesday | Tuesday | $385.00 |
Thursday | Wednesday | $385.00 |
Golf cart rental price includes gas, tax and credit card fees. It
does not include the golf cart permit that Ceraland requires you to get
at the Registration Office/Sport Center when you pick up your golf cart
key.
Have questions or need additional information? Call (812) 273-3137 to check availability and/or make reservations using your credit card.